Most platforms only offer a piece of the puzzle
Paragraph
| Feature | Other Solutions | Loanbridge | 
|---|---|---|
| Police Impounds | ||
| Private Property Impounds | ||
| Retail Listings Monitoring | ||
| Access Historical Event Data (2010–Present) | ||
| Nationwide Coverage | ||
| Real-Time Event Alerts | ||
| Duration Monitoring | ||
| VIN Validation / Fraud Detection | ||
| Towed-To and Towed-From Advanced VIN Decoding | ||
| Vehicle History Reports | ||
| Lein Information | ||
| Accident and Damage Checks | ||
| Repossession Records | ||
| Theft Reports | ||
| Mileage Verification | ||
| Emission & Inspection Records | ||
| Unified Dashboard | ||
| Web-Based Access with User Interface | ||
| Email Notifications | ||
| Downloadable Reports | ||
| Customizable Alert Preferences | ||
| Recovery Workflow Tools | ||
| Built-In Asset Risk Scoring | ||
| CRM & LOS Integration Ready | ||
| API Access | ||
| Fast Onboarding (Under 48 Hours) | ||
| 100% U.S.-Based Operations | 

